homehomeabouthomesatisfied clientshomeprocesshometestimonialshomeneighborhoodhomeresourceshomecontacthomegrubb co.spa
sherry benninger . com

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

Neighborhood Sales Activity
Upper Rockridge
2000

2000
Address Beds Baths List Price Sold Price Date Sold
5973 Contra Costa Road 3 3 1/2 $1,350,000 $1,245,000 12/28/00
4974 Proctor Avenue 3 3 $729,000 $850,000 12/22/00
5353 Golden Gate Avenue 3 2 1/2 $629,000 $725,000 12/08/00
6130 Acacia Avenue 5 4 $1,795,000 $1,795,000 12/07/00
6160 Buena Vista Avenue 4 3 $975,000 $1,215,000 12/01/00
•• 5038 Cochrane Avenue 5 3 $1,695,000 $1,650,000 11/22/00
5571 Maxwelton Road 3 2 $649,000 $750,000 11/22/00
•• 30 Wilding Lane 4 2 $795,000 $775,000 11/17/00
6146 Ocean View Drive 4 4 $1,395,000 $1,325,000 11/15/00
6174 Contra Costa Road 3 3 $899,000 $925,000 11/14/00
115 Sonia Street 3 2 $639,000 $743,000 11/08/00
60 Agnes Street 3 3 1/2 $995,000 $1,000,000 10/25/00
108 Sheridan Road 4 2 $724,500 $710,000 10/25/00
5511 Masonic Avenue 3 2 $595,000 $700,000 10/20/00
70 Buckeye Avenue 5 3 $750,000 $902,897 10/20/00
50 Harbord Court 2 1 $489,000 $642,000 10/20/00
258 Cross Road 3 3 $775,000 $915,000 10/13/00
50 Sheridan Road 3 2 $599,000 $651,000 10/13/00
6257 Acacia Avenue 5 4 $1,795,000 $2,010,000 10/05/00
5609 Golden Gate Avenue 3 2 $599,000 $665,000 09/14/00
5940 Buena Vista Avenue 5 3 $1,195,000 $1,255,000 09/14/00
5016 Cochrane Avenue 4 3 $1,150,000 $1,325,000 09/08/00
5201 Masonic Avenue 4 2 $925,000 $900,000 09/08/00
5932 Buena Vista Avenue 4 4 $1,380,000 $1,380,000 09/07/00
337 Modoc Avenue 4 2 $529,000 $550,000 09/01/00
5848 Ocean View Drive 3 3 1/2 $599,000 $747,000 08/30/00
5430 Estates Drive 1 1 $549,000 $520,000 08/23/00
5440 Estates Drive 3 2 $549,000 $520,000 08/23/00
5668 Buena Vista Avenue 3 2 1/2 $499,000 $499,000 08/22/00
162 Alta Road 4 3 $949,000 $1,100,000 08/18/00
6249 Buena Vista Avenue 3 2 $685,000 $747,000 08/18/00
6182 Contra Costa Road 4 3 1/2 $985,000 $1,015,000 08/18/00
4906 Proctor Avenue 5 2 1/2 $1,100,000 $1,350,000 08/14/00
476 Florence Avenue 4 3 $595,000 $750,000 08/04/00
4987 Harbord Drive 3 2 $518,000 $520,000 08/01/00
5678 Margarido Drive 3 4 $990,000 $1,034,000 08/01/00
475 Florence Avenue 3 1.5 $479,000 $550,000 07/31/00
235 Florence Avenue 3 3.5 $989,000 $1,285,700 07/31/00
5747 Buena Vista Avenue 5 3.5 $1,095,000 $1,380,000 07/27/00
6201 Acacia Avenue 4 3 $769,000 $859,000 07/25/00
6040 Contra Costa Road 4 3.5 $999,000 $1,010,000 07/25/00
5990 Buena Vista Avenue 4 3 $725,000 $876,000 07/21/00
5005 Golden Gate Avenue 3 3 $525,000 $535,000 07/13/00
4631 Harbord Drive 4 2.5 $599,000 $725,000 07/11/00
•• 4928 Proctor Avenue 4 4 $1,250,000 Active
5223 Harbord Drive 4 2 $479,000 $500,000 06/30/00
16 Harbord Court 3 2 $489,000 $519,000 06/30/00
6217 Acacia Avenue 3 2.5 $739,000 $803,000 06/30/00
226 Modoc Avenue 3 3 $599,000 $725,000 06/23/00
5201 Proctor Avenue 4 3.5 $879,000 $879,000 06/23/00
6130 Ocean View Drive 4 3.5 $1,395,000 $1,370,000 06/16/00
249 Sheridan Road 3 3.5 $699,000 $728,000 06/16/00
124 Wilding Lane 4 2 $459,000 $585,000 06/16/00
4809 Proctor Avenue 3 2.5 $729,000 $918,000 06/14/00
5308 Golden Gate Avenue 3 3 $995,000 $1,383,050 06/02/00
5202 Harbord Drive 3 2 $479,000 $572,000 06/02/00
6241 Contra Costa Road 4 3 $719,000 $851,000 06/02/00
329 Florence Avenue 4 2.5 $499,000 $653,000 05/31/00
5352 Hilltop Crescent 4 3 $450,000 $550,000 05/23/00
5901 Manchester Drive 4 3.5 $1,295,000 $1,320,000 05/19/00
61 Agnes Street 4 4.5 $1,100,000 $1,225,000 05/19/00
5141 Proctor Avenue 4 3.5 $1,088,000 $1,130,000 05/17/00
6006 Acacia Avenue 4 3.5 $949,000 $940,000 05/16/00
6140 Contra Costa Road 4 2 $995,000 $1,145,000 05/15/00
143 Alta Road 3 2 $599,000 $650,000 05/10/00
114 Wilding Lane 3 2 $449,000 $612,000 05/05/00
6000 Buena Vista Avenue 3 2.5 $799,000 $856,000 05/04/00
5345 Estates Drive 3 2 $499,000 $683,000 05/04/00
5915 Ocean View Drive 3 3 $540,000 $780,000 04/28/00
155 Buckeye Avenue 3 2.5 $629,000 $820,000 04/21/00
6101 Acacia Avenue 4 3.5 $795,000 $900,000 04/20/00
6241 Mathieu Avenue 4 3.5 $739,500 $801,000 04/10/00
4434 Harbord Drive 3 1.5 $489,000 $576,000 04/07/00
5665 Maxwelton Road 2 1 1/2 $659,000 $769,000 03/30/00
5665 Maxwelton Road 2 1.5 $399,000 $551,000 03/30/00
5700 Amy Drive 5 4 $875,000 $1,225,000 03/24/00
190 Modoc Avenue 2 1 $399,000 $450,000 03/23/00
5655 Masonic Avenue 2 1.5 $395,000 $442,000 03/22/00
74 Sheridan Road 4 3 $599,000 $650,000 03/15/00
4900 Harbord Drive 2 2 $419,000 $500,000 03/10/00
6363 Contra Costa Road 5 3.5 $699,900 $705,000 03/07/00
•• 68 Templar Place 3 1 $469,000 $502,000 03/03/00
32 Harbord Court 4 2 $500,000 $566,875 02/29/00
5917 Contra Costa Road 4 3.5 $949,000 $949,000 02/24/00
131 Sheridan Road 4 3.5 $985,000 $1,300,000 02/18/00
5959 Margarido Drive 3 3.5 $775,000 $1,150,000 02/15/00
5642 Amy Drive 3 2.5 $469,000 $470,000 02/04/00
5543 Golden Gate Avenue 4 3 $799,900 $799,000 01/28/00
6351 Contra Costa Road 4 3.5 $879,000 $900,000 01/25/00
5457 Masonic Avenue 3 2 $499,000 $557,000 01/21/00
6350 Contra Costa Road 4 4 $669,000 $655,000 01/21/00
5945 Ocean View Drive 4 3.5 $550,000 $571,000 01/19/00
5801 Margarido Drive 3 2 $389,000 $476,000 01/18/00
4439 Harbord Drive 2 2 $399,000 $411,000 01/07/00
5609 Golden Gate Avenue 3 2 $599,000 $665,000 01/01/00
Sherry Benninger and/or The GRUBB Co. participated in 31 of 95 (33%) closed escrows in 2000.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.


1999
Address Beds Baths List Price Sold Price Date Sold
5656 Buena Vista Avenue 3 2.5 $519,000 $525,000 12/29/99
33 Sheridan Road 4 3.5 $959,000 $959,000 12/28/99
5109 Proctor Avenue 4 2.5 $550,000 $700,000 12/17/99
17 Templar Place 2 1.5 $489,000 $582,000 12/15/99
5638 Buena Vista Avenue 3 2.5 $575,000 $549,000 12/15/99
6280 Acacia Avenue 4 3 $979,000 $979,000 12/14/99
5654 Margarido Drive 5 4.5 $1,300,000 $1,200,000 12/10/99
5637 Masonic Avenue 2 2 $385,000 $425,000 12/10/99
5617 Ocean View Drive 2 1 $432,000 $495,000 12/09/99
5132 Cochrane Avenue 3 2.5 $835,000 $810,000 12/09/99
5235 Masonic Avenue 4 2 $599,000 $638,500 12/03/99
5678 Ocean View Drive 3 1.5 $549,000 $565,000 12/03/99
5964 Margarido Drive 5 3.5 $798,000 $707,130 12/01/99
5550 Maxwelton Road 4 3.5 $825,000 $1,040,500 11/30/99
5209 Proctor Avenue 2 1 $412,000 $487,000 11/12/99
6027 Buena Vista Avenue 3 2 $489,000 $512,600 11/05/99
5660 Estates Drive 3 1.5 $329,000 $349,000 11/04/99
174 Alta Road 4 2.5 $825,000 $825,000 11/03/99
5251 Masonic Avenue 2 1 $439,000 $505,000 11/02/99
6037 Contra Costa Road 4 3.5 $1,295,000 $1,355,000 10/28/99
30 Biehs Court 2 2 $369,000 $375,000 10/15/99
4841 Proctor Avenue 2 2 $339,000 $365,000 10/14/99
5821 Ocean View Drive 2 1 $425,000 $491,000 10/13/99
5477 Masonic Avenue 3 2 $519,000 $580,000 09/21/99
5646 Buena Vista Avenue 2 2 $399,000 $395,000 09/14/99
79 Templar Place 3 2 $435,000 $471,000 09/13/99
39 Stark Knoll Place 3 2.5 $775,000 $700,000 08/31/99
5839 Amy Drive 3 2 $479,000 $500,000 08/25/99
5560 Golden Gate Avenue 4 3.5 $749,950 $760,000 08/23/99
5909 Ocean View Drive 4 3 $725,000 $779,000 08/20/99
64 Sonia Street 3 3 $510,000 $540,000 08/18/99
272 Sheridan Road 4 2.5 $626,000 $626,000 08/10/99
5964 Buena Vista Avenue 4 3 $688,000 $730,000 08/10/99
6336 Contra Costa Road 4 2.5 $749,000 $735,000 07/30/99
6068 Margarido Drive 3 2 $550,000 $676,000 07/29/99
5578 Harbord Drive 3 1 $389,000 $403,000 07/28/99
5767 Mendocino Avenue 3 1 $409,000 $480,000 07/23/99
5678 Ocean View Drive 3 1.5 $489,000 $555,000 07/22/99
5555 Estates Drive 3 2.5 $489,000 $535,000 07/13/99
66 Beechwood Drive 6 5.5 $1,495,000 $1,435,000 07/09/99
5299 Harbord Drive 4 3.5 $585,000 $585,000 07/07/99
•• 5833 Romany Road 5 3.5 $695,000 $625,000 07/07/99
1 Sonia Street 3 2 $410,000 $432,000 07/07/99
5744 Buena Vista Avenue 3 2.5 $599,000 $590,000 07/07/99
6310 Contra Costa Road 2 2 $525,000 $592,500 07/02/99
332 Modoc Avenue 2 1 $369,000 $405,000 07/01/99
4981 Harbord Drive 2 1 $379,000 $431,000 06/25/99
50 Mandalay Road 2 1 $349,950 $340,000 06/18/99
6012 Contra Costa Road 4 3 $950,000 $925,000 06/18/99
5902 Buena Vista Avenue 2 2.5 $779,000 $762,000 06/15/99
238 Sheridan Road 4 3 $599,000 $599,000 06/10/99
5500 Harbord Drive 2 2 $439,000 $439,000 06/04/99
668 Florence Avenue 3 2.5 $678,000 $725,000 06/04/99
10 Harbord Court 3 2 $419,000 $444,000 05/28/99
4446 Harbord Drive 4 2.5 $459,000 $484,000 05/28/99
•• 4520 Harbord Drive 3 1 $375,000 $475,000 05/21/99
5001 Proctor Avenue 4 3.5 $595,000 $595,000 05/20/99
6032 Acacia Avenue 3 2.5 $749,000 $725,000 05/18/99
4828 Harbord Drive 3 2 $385,000 $400,000 05/14/99
120 Sheridan Road 5 3.5 $529,000 $600,000 05/07/99
58 Buckeye Avenue 4 3 $399,000 $481,000 04/30/99
4409 Harbord Drive 4 2.5 $439,000 $477,000 04/27/99
5807 Morpeth Street 2 1 $329,000 $380,000 04/23/99
5839 Heron Drive 3 1 $359,000 $440,000 04/20/99
•• 5600 Margarido Drive 4 3 $725,000 $825,000 04/20/99
6147 Ocean View Drive 4 3.5 $799,000 $775,000 04/15/99
4857 Proctor Avenue 3 2.5 $549,500 $549,500 04/15/99
511 Florence Avenue 4 3 $425,000 $514,000 04/09/99
100 Alpine Terrace 5 3.5 $875,000 $860,000 04/06/99
5911 Buena Vista Avenue 5 2.5 $795,000 $795,000 04/06/99
5808 Morpeth Street 2 1.5 $319,000 Active
5070 Cochrane Avenue 4 4 $758,000 $738,000 03/26/99
4907 Cochrane Avenue 4 2.5 $725,000 $725,000 03/19/99
5321 Golden Gate Avenue 4 2.5 $895,000 $1,125,000 03/12/99
4927 Proctor Avenue 5 3.5 $1,075,000 $1,069,000 03/10/99
•• 9 Beechwood Drive 3 3 $659,000 $640,000 03/02/99
4833 Proctor Avenue 3 2.5 $399,000 $409,000 02/10/99
5610 Golden Gate Avenue 3 3 $749,000 $725,000 01/29/99
33 Beechwood Drive 3 3 $769,000 $770,000 01/29/99
5652 Estates Drive 3 2 $339,000 $335,000 01/22/99
6159 Acacia Avenue 4 3 $1,150,000 $1,075,000 01/20/99
5132 Proctor Avenue 4 2.5 $898,000 $850,000 01/15/99
92 Mandalay Road 3 1.5 $429,000 $450,000 01/08/99
6248 Buena Vista Avenue 2 2.5 $429,000 $435,000 01/06/99
162 Beechwood Drive 4 4 $1,275,000 $1,200,000 01/05/99
Sherry Benninger and/or The GRUBB Co. participated in 28 of 85 (33%) closed escrows in 1999.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.




Sherry Benninger

sherrybenninger@grubbco.com

The GRUBB Co., 1960 Mountain Blvd., Oakland, CA 94611

Top of Page


© 2024 Sherry Benninger. For informational purposes only.
No reprinting of this material is allowed without express written permission.



privacy policy