homehomeabouthomesatisfied clientshomeprocesshometestimonialshomeneighborhoodhomeresourceshomecontacthomegrubb co.spa
sherry benninger . com

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

Neighborhood Sales Activity
Upper Rockridge
1998

1998
Address Beds Baths List Price Sold Price Date Sold
5645 Amy Drive 2 2.5 $449,000 Active
100 Beechwood Drive 4 4 $995,000 $995,000 12/29/98
6027 Buena Vista Avenue 3 2 $359,000 $395,000 12/29/98
5101 Harbord Drive 3 2 $429,000 $516,000 12/15/98
6182 Contra Costa Road 4 3.5 $739,000 $733,860 12/09/98
347 Florence Avenue 4 3.5 $479,000 $463,000 12/07/98
4701 Harbord Drive 2 1 $324,950 $357,500 12/04/98
134 Sheridan Road 3 2.5 $489,000 $475,000 12/04/98
6156 Ocean View Drive 3 2.5 $477,000 $477,000 12/02/98
5626 Estates Drive 4 2 $353,000 $360,000 11/25/98
89 Mandalay Road 3 1.5 $399,000 $379,000 11/20/98
255 Cross Road 4 2.5 $629,000 $629,000 11/20/98
5440 Proctor Avenue 4 2 $539,000 $497,500 11/17/98
14 Sonia Street 3 3.5 $459,000 $459,000 11/16/98
6241 Mathieu Avenue 4 3.5 $599,000 $560,000 11/06/98
90 Beechwood Drive 3 4.5 $895,000 $860,000 11/06/98
•• 81 Sheridan Road 5 4.5 $825,000 $860,000 10/09/98
5345 Estates Drive 3 2 $429,000 $434,000 10/09/98
5880 Morpeth Street 3 2 $349,000 $349,000 10/08/98
149 Florence Avenue 4 2 $349,000 $417,000 10/08/98
6363 Contra Costa Road 5 3.5 $649,000 $649,000 10/07/98
4747 Proctor Avenue 4 2 $495,000 $526,000 09/18/98
6301 Acacia Avenue 4 3 $850,000 $800,000 09/10/98
4938 Cochrane Avenue 3 2.5 $679,000 $679,000 09/04/98
90 Sonia Street 4 2.5 $395,000 $430,000 08/20/98
4314 Harbord Drive 3 2 $379,500 $370,000 08/14/98
5828 Amy Drive 3 2 $385,000 $432,000 08/12/98
30 Beechwood Drive 4 3 $799,000 $775,000 08/12/98
5959 Contra Costa Road 3 2.5 $799,000 $825,000 08/10/98
4532 Harbord Drive 3 1 $319,000 $312,000 07/21/98
•• 10 Masonic Pl 2 2 $319,000 $378,000 07/16/98
5911 Ostrander Road 4 3 $555,000 $550,000 07/14/98
5552 Golden Gate Avenue 4 2.5 $845,000 $845,000 07/10/98
6007 Contra Costa Road 4 3.5 $775,000 $775,000 07/10/98
4973 Harbord Drive 4 2 $379,500 $375,000 07/07/98
160 Beechwood Drive 4 3.5 $1,350,000 $1,300,000 07/01/98
4827 Harbord Drive 2 2 $399,000 $463,000 06/26/98
5260 Proctor Avenue 3 1.5 $389,500 $425,000 06/26/98
39 Sheridan Road 4 4.5 $795,000 $795,000 06/26/98
87 Templar Place 3 2 $359,000 $400,500 06/26/98
131 Wilding Lane 4 3.5 $579,000 $555,000 06/26/98
4845 Harbord Drive 2 1 $325,000 $335,000 06/23/98
5807 Morpeth Street 2 1 $309,000 $309,000 06/19/98
4626 Jacobus Avenue 3 2 $335,000 $357,000 06/18/98
5039 Proctor Avenue 3 2 $479,000 $500,000 06/18/98
8 Sonia Street 3 2.5 $379,000 $416,000 06/17/98
5840 S Paul Court 4 2 $449,000 $507,000 06/16/98
162 Alta Road 4 3 $819,000 $840,000 06/15/98
4725 Harbord Drive 3 2.5 $385,000 $385,000 06/09/98
5010 Proctor Avenue 5 4 $839,000 $825,000 06/04/98
5917 Contra Costa Road 4 3.5 $850,000 $830,000 06/04/98
5465 Hilltop Cr 5 4.5 $1,000,000 Active
5815 Morpeth Street 3 1.5 $365,000 $383,450 06/01/98
5781 Buena Vista Avenue 4 3 $729,000 $762,000 05/29/98
5879 Morpeth Street 4 2 $439,000 $496,075 05/28/98
•• 120 Mandalay Road 2 1.5 $320,000 $340,000 05/22/98
5500 Harbord Drive 2 2 $359,000 $377,000 05/20/98
5344 Golden Gate Avenue 4 3 $949,000 $949,000 05/15/98
5229 Harbord Drive 4 3.5 $389,000 $389,000 05/08/98
5295 Harbord Drive 3 2 $459,000 $455,000 05/08/98
124 Sheridan Road 4 3.5 $619,000 $620,000 05/06/98
5462 Masonic Avenue 3 2 $479,000 $494,000 05/05/98
5296 Harbord Drive 3 2.5 $385,000 $370,000 05/01/98
121 Mandalay Road 3 2 $369,000 $430,000 05/01/98
5243 Golden Gate Avenue 3 3 $435,000 $507,000 04/24/98
660 Florence Avenue 3 2.5 $479,000 $467,500 04/22/98
61 Agnes Street 4 4.5 $795,000 $808,000 04/15/98
33 Buckeye Avenue 2 2 $325,000 $325,000 04/07/98
6028 Ocean View Drive 2 1.5 $354,000 $343,000 04/06/98
5515 Harbord Drive 3 2 $359,000 $401,000 04/02/98
5444 Hilltop Crescent 4 2 $495,000 $536,000 03/31/98
5358 Harbord Drive 3 2 $425,000 $425,000 03/27/98
4849 Proctor Avenue 2 2 $460,000 $443,000 03/20/98
6350 Contra Costa Road 4 4 $635,000 $635,000 03/20/98
148 Hermosa Avenue 2 1 $319,000 $340,000 03/12/98
6000 Buena Vista Avenue 3 2.5 $599,000 $595,000 03/06/98
5232 Golden Gate Avenue 3 1.5 $469,000 $496,300 03/06/98
170 Alta Road 5 3 $798,000 $798,000 03/05/98
6287 Acacia Avenue 4 3.5 $625,000 $625,000 03/05/98
•• 5875 Romany Road 4 3 $1,250,000 $1,250,000 03/03/98
4921 Proctor Avenue 4 3.5 $798,000 $779,000 02/27/98
120 Sheridan Road 3 3 $459,900 $445,000 02/27/98
5229 Proctor Avenue 3 1.5 $315,000 $309,000 02/26/98
5827 Morpeth Street 2 1 $315,000 $341,000 02/24/98
6351 Contra Costa Road 4 3.5 $719,000 $719,000 02/20/98
5609 Golden Gate Avenue 3 2 $397,500 $415,000 02/19/98
5150 Golden Gate Avenue 3 1.5 $329,000 $379,000 02/18/98
4857 Proctor Avenue 2 2.5 $449,000 $446,000 01/23/98
5231 Golden Gate Avenue 3 2 $385,000 $377,000 01/23/98
65 Buckeye Avenue 3 1 $375,000 $465,000 01/08/98
59 Yorkshire Drive 5 4.5 $1,175,000 $1,175,000 01/07/98
5821 Morpeth Street 2 1 $309,000 $309,000 01/06/98
Sherry Benninger and/or The GRUBB Co. participated in 26 of 92 (28%) closed escrows in 1998.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.


1997
Address Beds Baths List Price Sold Price Date Sold
No closed escrows in 1997.




Sherry Benninger

sherrybenninger@grubbco.com

The GRUBB Co., 1960 Mountain Blvd., Oakland, CA 94611

Top of Page


© 2024 Sherry Benninger. For informational purposes only.
No reprinting of this material is allowed without express written permission.



privacy policy