homehomeabouthomesatisfied clientshomeprocesshometestimonialshomeneighborhoodhomeresourceshomecontacthomegrubb co.spa
sherry benninger . com

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

Neighborhood Sales Activity
Ridgemont
1993 - 1994

1994
Address Beds Baths Sq. Ft. List Price Sold Price Date Sold
4309 Chamberlin Court 4 3 2453 $405,000 $390,000 12/16/94
5028 Crystal Ridge Court 4 3 2541 $419,000 $399,000 10/31/94
6007 Ridgemont Drive 3 2.5 2391 $469,000 $469,000 10/30/94
6143 Viewcrest Drive 3 2.5 2524 $379,900 $375,000 10/05/94
4315 Viewcrest Court 4 3 2690 $399,000 $391,000 09/09/94
4220 Ridgemont Court 4 3 2659 $389,000 $380,000 08/23/94
5001 Crystal Ridge Court 4 3 2541 $439,000 $435,000 07/22/94
5106 Fairhill Court 3 2 2425 $348,500 $349,000 06/29/94
6340 Ridgemont Drive 3 2.5 1885 $365,000 $350,000 06/23/94
5023 Crystal Ridge Court 4 3 2541 $409,000 $400,000 06/17/94
4833 Calderwood Court 4 3 2835 $459,000 $449,500 06/07/94
6224 Viewcrest Drive 4 3 2453 $425,000 $410,000 05/17/94
6212 Ridgemont Drive 3 2.5 2330 $384,500 $380,000 05/03/94
6181 Ridgemont Drive 3 2 1860 $399,000 $395,000 04/15/94
4317 St. Cloud Court 3 2.5 2330 $399,000 $390,000 03/29/94
4836 Calderwood Court 3 2.5 2710 $445,000 $445,000 03/29/94
13762 Campus Drive 3 2 2212 $399,000 $386,000 02/16/94
4202 Ridgemont Court 3 2.5 2710 $424,900 $407,500 01/21/94
4231 Ridgemont Court 3 2 2212 $369,000 $360,000 01/14/94
Sherry Benninger and/or The GRUBB Co. participated in 8 of 19 (42%) closed escrows in 1994.


1993
Address Beds Baths Sq. Ft. List Price Sold Price Date Sold
5010 Crystal Ridge Court 3 2.5 2090 $345,000 $327,000 12/17/93
5115 Pinecrest Drive 4 3 3294 $760,000 $760,000 12/15/93
6031 Ridgemont Drive 3 2 2391 $439,000 $420,000 12/06/93
5029 Crystal Ridge Court 3 2.5 2042 $359,000 $343,000 12/01/93
4914 Stoneridge Court 4 2.5 2480 $394,500 $389,000 11/19/93
13763 Campus Drive 4 3 3093 $485,000 $475,000 11/17/93
5006 Crystal Ridge Court 4 3 2340 $356,500 $356,000 10/20/93
6193 Ridgemont Drive 4 3 2509 $449,000 $435,000 09/30/93
6243 Viewcrest Drive 3 2.5 2330 $429,000 $410,000 07/29/93
4800 Calderwood Court 4 3 3254 $410,000 $401,000 07/20/93
6207 Ridgemont Drive 4 3 2509 $459,950 $400,000 07/16/93
6110 Ridgemont Drive 4 3 3026 $479,000 $460,000 06/24/93
4947 Stoneridge Court 4 3 2033 $399,000 $380,000 06/18/93
4601 Rockingham Court 4 2.5 3687 $725,000 $650,000 05/06/93
13746 Campus Drive 4 3.5 3900 $549,000 $487,500 05/05/93
13506 Campus Drive 4 2.5 3400 $559,000 $520,000 04/23/93
6206 Viewcrest Drive 4 3 2509 $409,000 $408,500 04/15/93
4310 Chamberlin Court 4 3 2453 $435,000 $430,000 04/08/93
13187 Campus Drive 3 2 2400 $475,000 $465,000 03/25/93
4930 Stoneridge Court 4 3 2342 $409,000 $402,500 03/19/93
13416 Campus Drive 5 3 3450 $575,000 $550,000 01/26/93
5020 Crystal Ridge Court 3 2.5 2003 $348,000 $312,000 01/18/93
Sherry Benninger and/or The GRUBB Co. participated in 10 of 22 (45%) closed escrows in 1993.




Sherry Benninger

sherry@sherrybenninger.com

The GRUBB Co., 1960 Mountain Blvd., Oakland, CA 94611

Top of Page


© 2010 Sherry Benninger. For informational purposes only.
No reprinting of this material is allowed without express written permission.
site design & maintenance by 5 happiness webmaster



privacy policy