homehomeabouthomesatisfied clientshomeprocesshometestimonialshomeneighborhoodhomeresourceshomecontacthomegrubb co.spa
sherry benninger . com

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

Neighborhood Sales Activity
Oakland Hills
2019 - 2020

2020
Address Beds Baths List Price Sold Price Date Sold
39 Teralynn Court 2 2 1/2 $738,000 $768,000 12/11/20
59 Sereno Circle 2 2 1/2 $799,000 $822,000 11/17/20
21 Kingwood Road 4 2 1/2 $1,199,000 $1,300,000 11/12/20
232 Rishell Drive 3 2 1/2 $898,000 $975,000 11/06/20
123 Kimberlin Heights Drive 3 3 $998,000 $1,375,000 11/06/20
4676 Redwood Road 3 2 1/2 $928,000 $1,100,000 10/23/20
649 Via Rialto 4 3 $1,195,000 $1,350,000 10/22/20
600 Via Rialto 4 3 1/2 $1,295,000 $1,350,000 10/22/20
4371 Terrabella Place 3 2 1/2 $898,000 $875,000 10/21/20
20 Crestmont Drive 3 3 $995,000 $1,352,500 10/12/20
4354 Terrabella Way 3 2 1/2 $799,000 $998,000 09/23/20
680 Via Rialto 5 3 1/2 $1,249,000 $1,217,000 09/02/20
48 Kingwood Road 3 2 1/2 $935,000 $907,500 09/01/20
453 Creighton Way 3 3 $1,250,000 $1,357,000 08/21/20
101 Chadbourne Way 3 2 1/2 $998,000 $1,175,000 07/31/20
542 Westfield Way 3 2 1/2 $1,095,000 $1,200,000 06/17/20
564 Westfield Way 4 2 1/2 $1,095,000 $1,175,000 05/07/20
63 Sereno Circle 2 2 $698,000 $820,000 04/13/20
4396 Redwood Road 3 2 1/2 $875,000 $1,200,000 04/03/20
85 Samaria Lane 2 2 $749,000 $775,000 03/30/20
4377 Terrabella Way 3 2 1/2 $850,000 $910,000 03/03/20
10 Pembroke Court 3 2 $895,000 $1,050,000 01/14/20
Sherry Benninger and/or The GRUBB Co. participated in 3 of 22 (14%) closed escrows in 2020.


2019
Address Beds Baths List Price Sold Price Date Sold
664 Via Rialto 5 4 1/2 $1,195,000 $1,185,000 11/07/19
54 Sereno Circle 2 2 1/2 $789,000 $820,000 10/22/19
4399 Terrabella Place 3 2 1/2 $859,000 $850,000 09/27/19
200 Stantonville Drive 3 2 1/2 $849,999 $1,075,000 09/23/19
300 Rishell Drive 3 2 1/2 $879,000 $879,000 09/17/19
71 Vancleave Way 4 3 $1,095,000 $1,177,800 09/10/19
8 Kingwood Raod 3 2 1/2 $1,095,000 $1,125,000 07/26/19
171 Kimberlin Heights 4 3 1/2 $1,045,000 $1,450,000 07/12/19
487 Crestmont Drive 3+ 2 $950,000 $1,200,000 06/11/19
123 Colgett Drive 3 3 $995,000 $1,060,000 06/04/19
117 Colgett Drive 4 3 $899,000 $1,210,000 05/23/19
590 Westfield Way 4 2 1/2 $895,000 $1,138,000 05/21/19
•• 81 Kimberlin Heights 5 2 1/2 $849,000 $1,000,000 05/07/19
499 Crestmont Drive 3+ 2 $875,000 $1,200,000 05/03/19
•• 353 Crestmont Drive 4 3 $887,000 $1,300,000 03/04/19
4670 Redwood Road 3 2 1/2 $839,000 $870,000 02/22/19
476 Creighton Way 3 2 1/2 $950,000 $1,000,000 01/14/19
4240 Terrabella Way 4 3 $899,000 $1,100,000 01/08/19
4612 Redwood Road 3 2 1/2 $799,000 $810,000 01/03/19
Sherry Benninger and/or The GRUBB Co. participated in 5 of 19 (26%) closed escrows in 2019.
•• Sherry Benninger and/or The GRUBB Co. represented both the buyer and the seller.




Sherry Benninger

sherrybenninger@grubbco.com

The GRUBB Co., 1960 Mountain Blvd., Oakland, CA 94611

Top of Page


© 2024 Sherry Benninger. For informational purposes only.
No reprinting of this material is allowed without express written permission.



privacy policy