homehomeabouthomesatisfied clientshomeprocesshometestimonialshomeneighborhoodhomeresourceshomecontacthomegrubb co.spa
sherry benninger . com

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

home
about
satisfied clients
process
testimonials
neighborhood
resources
contact

GRUBB Co.

Neighborhood Sales Activity
Crestmont and Kingwood Road
2005 - 2006

2006
Address Beds Baths Sq. Ft. List Price Sold Price Date Sold
288 Crestmont Drive 5 3 2475 $829,900 $815,000 12/19/06
599 Crestmont Drive 3+ 2 1/2 1875 $735,000 $735,000 12/12/06
117 Colgett Drive 4 3 2092 $875,000 $875,000 10/24/06
533 Westfield Way 4 2 2167 $825,000 $814,000 09/06/06
44 Kingwood Road 3+ 2 1/2 2009 $795,000 $808,000 08/30/06
10 Vancleave Way 3 2 1/2 1606 $739,000 $758,000 08/10/06
342 Rishell Drive 3 2 2000 $795,000 $769,000 07/21/06
39 Kingwood Road 3 2/1/0 1730 $748,500 $735,000 07/19/06
201 Crestmont Drive 3 2 1415 $857,000 $892,000 06/15/06
93 Rishell Drive 3 2 1452 $795,000 $863,000 04/19/06
277 Crestmont Drive 3 3 1910 $885,000 $900,000 02/15/06
125 Crestmont Drive 5 3 1/2 0 $1,180,000 $1,200,000 01/04/06
Sherry Benninger and/or The GRUBB Co. participated in 3 of 12 (25%) closed escrows in 2006.


2005
Address Beds Baths Sq. Ft. List Price Sold Price Date Sold
1 Kingwood Road 3 2 1/2 2300 $749,000 $720,000 12/16/05
460 Creighton Way 3 2 1416 $699,000 $740,000 11/30/05
101 Colgett Drive 3+ 2 2095 $749,000 $880,000 10/20/05
175 Crestmont Drive 3 2 1398 $695,000 $800,000 09/23/05
129 Colgett Drive 4 2 2095 $825,000 $865,000 09/14/05
55 Chadbourne Way 3 2 1452 $649,000 $720,000 09/09/05
10 Pembrook Court 3 2 1596 $795,000 $855,000 07/15/05
100 Rishell Drive 3 2 1/2 2096 $675,000 $815,000 06/08/05
224 Kimberlin Heights Drive 3 2 1/2 2172 $725,000 $725,000 05/23/05
115 Crestmont Drive 5 3 1/2 2805 $1,079,000 $1,180,000 05/02/05
10 Yarmouth Court 4 2 1/2 2252 $789,000 $950,000 04/29/05
161 Kimberlin Heights Drive 3 2 1/2 2502 $895,000 $1,050,000 03/25/05
95 Crestmont Drive 5 3 1/2 2805 $1,079,000 $1,180,000 03/16/05
274 Stantonville Drive 3 2 1/2 2100 $749,000 $915,000 03/16/05
50 Rishell Drive 3+ 2 1/2 2096 $675,000 $712,000 03/15/05
17 Kingwood Road 3+ 2 1/2 2524 $789,000 $920,000 03/11/05
180 Colgett Drive 5 4 1/2 5361 $2,495,000 $2,350,000 03/03/05
51 Kimberlin Heights Way 3 2 1/2 2072 $689,000 $705,000 03/03/05
452 Creighton Way 3 2 1/2 1920 $625,000 $709,925 02/24/05
166 Rishell Drive 4 3 2096 $675,000 $620,000 01/20/05
Sherry Benninger and/or The GRUBB Co. participated in 5 of 20 (25%) closed escrows in 2005.




Sherry Benninger

sherry@sherrybenninger.com

The GRUBB Co., 1960 Mountain Blvd., Oakland, CA 94611

Top of Page


© 2010 Sherry Benninger. For informational purposes only.
No reprinting of this material is allowed without express written permission.
site design & maintenance by 5 happiness webmaster



privacy policy